Lilleshall Hall Bowls Club - Club Honours
Club History | Officers | Contact Us | Fixtures | Results | Tours | Club Honours | Indoor Bowling | Miscellaneous | Shropshire BCA
NUWAY CUP
Open 4-wood Singles
| C Davies | JDH Jones | ||
| JDH Jones | H Osborne | ||
| J Brown | J Brown | ||
| J Brown | D Westwood | ||
| J Brown | K Chaney | ||
| R Stevenson | C Smith | ||
| K Chaney | D Blake | ||
| D Collins | E Davies | ||
| A Winters | D Collins | ||
| T Stanley | G Watton | ||
| E Davies |   |
TARMAC CUP
Open 4-wood Handicap Singles
| D Herrick | JDH Jones | ||
| J Borrett | JDH Jones | ||
| G Peake | K Borrett | ||
| J Brown | C Davies | ||
| J Brown | G Watton | ||
| K Chaney | A Blake | ||
| J Roylance | A Attwood | ||
| D Taylor | E Davies | ||
| K Simpson | A Palmer | ||
| C Stanley | G Watton | ||
| E Davies |   |
F RICHARDS CUP
Ladies 4-wood Singles
| E Roe | M Gladwin | ||
| P Scott | J Baggott | ||
| S Richards | M Jones | ||
| R Miller | R Sparrow | ||
| T Stanley | A Attwood | ||
| P Scott | A Attwood | ||
| R Lowe | S Richards | ||
| C Ghaut | A Attwood | ||
| A Winters | A Attwood | ||
| K Matthews | R Lowe |
R WARBURTON CUP
Mens 4-wood Singles
| J Brown | C Davies | ||
| R Stevenson | R Stevenson | ||
| E Davies | G Watton | ||
| G Watton | A Palmer | ||
| A Palmer | C Stanley | ||
| R Stevenson | E Davies | ||
| R Payne |   |
JACK BAYLISS CUP
4-wood Drawn Pairs
| C Davies | S Richards | G Peake | G Watton | ||
| H Osborne | D Briggs | I Davidson | G Butler | ||
| C Stanley | R Sparrow | G Peake | M Jones | ||
| C Stanley | N Warrington | E Davies | A Blake | ||
| A Ghaut | M Caird | A Attwood | G Watton | ||
| B Borrett | D James | D James | C Ghaut | ||
| B Jones | A Ghaut | T Billington | A Palmer | ||
| M Jones | R Lowe | E Matthews | E Davies | ||
| M Jones | G Watton | D James | Frank Hill |
NATIONAL SPORTS CENTRE CUP
2-wood Drawn Pairs
| R Stevenson | A Ghaut | J Borrett | P Scott | ||
| K Borrett | E Measey | H Osborne | C Ghaut | ||
| F Richards | R Sparrow | R Warburton | B Hollins | ||
| D Jones | M Jones | D Jones | B Borrett | ||
| P Scott | S Hillier | D Jones | B Boulton | ||
| A Attwood | P Scott | D James | D Collins | ||
| B Higgins | R Stevenson | S Lewis | F Hill | ||
| P Scott | P Attwood | E Matthews | P Attwood | ||
| P Scott | M Caird | B Borrett | Q Smith |
JACK BORRETT CUP
Mixed Triples
| A Ghaut | C Ghaut | P Scott | |
| K Chaney | P Attwood | A Attwood | |
| B Jones | M Jones | D Jones | |
| P Scott | B Boulton | C Davies | |
| S Richards | J Bridges | G Peake | |
| R Lowe | D Collins | D James | |
| S Palmer | G Humphries | A Palmer | |
| D James | G Chambers | R Lowe | |
| B Borrett | D Herrick | G Watton | |
| S Lewis | T Stanley | C Stanley | |
| S Lewis | G Peake | D Collins | |
| D Taylor | P Scott | E Davies |
PAIRS CUP
4-wood Pairs
| S Palmer | A Palmer | C Ghaut | A Ghaut | ||
| P Scott | M Caird | S Lewis | D Collins | ||
| D Taylor | E Davies | M Caird | Q Smith |
CYRIL DAVIES CUP
Veterans 4-wood Singles
| H Osborne | M Basley | ||
| D Blake | D Blake | ||
| G Peake | D Blake | ||
| P Scott | D Blake | ||
| P Attwood | P Scott | ||
| D Collins | D Blake |
MIKE CAIRD CUP
Open 4-wood Singles (sets)
| E Davies |